Start of production 1989; End of production 1993 | Hatchback Power: from 60 Hp to 158 Hp Length 4050 mm (159.45 in.); Width 1630 mm (64.17 in.); Height 1380 mm (54.33 in.); Wheelbase 2470 mm (97.24 in.); |
---|
|
1.9i (98 Hp) Automatic 1989 - 1993 | Maximum speed: 192 km/h | 119.3 mph 0-100 km/h: 9.9 sec, 0-60 mph: 9.4 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
1.9i (98 Hp) 1989 - 1993 | Maximum speed: 192 km/h | 119.3 mph 0-100 km/h: 9.9 sec, 0-60 mph: 9.4 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
1.9 GTI 16V (158 Hp) 1989 - 1990 | Maximum speed: 220 km/h | 136.7 mph 0-100 km/h: 7.8 sec, 0-60 mph: 7.4 sec Fuel consumption: 8 l/100 km | 29 US mpg | 35 UK mpg | 13 km/l
|
---|
1.9 GTI 16V (147 Hp) 1990 - 1993 | Maximum speed: 215 km/h | 133.59 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 8 l/100 km | 29 US mpg | 35 UK mpg | 13 km/l
|
---|
1.9 GTI (122 Hp) 1989 - 1993 | Maximum speed: 206 km/h | 128 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.9 GTI (120 Hp) 1989 - 1993 | Maximum speed: 206 km/h | 128 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.9 Diesel (64 Hp) 1989 - 1993 | Maximum speed: 160 km/h | 99.42 mph 0-100 km/h: 15.3 sec, 0-60 mph: 14.5 sec Fuel consumption: 5.9 l/100 km | 40 US mpg | 48 UK mpg | 17 km/l
|
---|
1.9 (109 Hp) Automatic 1990 - 1993 | Maximum speed: 192 km/h | 119.3 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
|
1.9 (109 Hp) 1990 - 1993 | Maximum speed: 192 km/h | 119.3 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
1.8 Diesel (60 Hp) 1989 - 1993 | |
---|
1.8 D (78 Hp) 1989 - 1993 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 13 sec, 0-60 mph: 12.4 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
1.6i (88 Hp) Automatic 1989 - 1993 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 10.5 sec, 0-60 mph: 10 sec Fuel consumption: 6.8 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
1.6i (88 Hp) 1989 - 1993 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 10.5 sec, 0-60 mph: 10 sec Fuel consumption: 6.8 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
1.6 (92 Hp) Automatic 1989 - 1993 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 10.5 sec, 0-60 mph: 10 sec Fuel consumption: 6.8 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
1.6 (92 Hp) 1989 - 1993 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 10.5 sec, 0-60 mph: 10 sec Fuel consumption: 6.8 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
1.4 i (75 Hp) 1989 - 1993 | Maximum speed: 170 km/h | 105.63 mph 0-100 km/h: 11.1 sec, 0-60 mph: 10.5 sec Fuel consumption: 6.8 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
|
1.4 (67 Hp) 1990 - 1993 | Maximum speed: 166 km/h | 103.15 mph 0-100 km/h: 13.1 sec, 0-60 mph: 12.4 sec Fuel consumption: 6.8 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
1.1 (60 Hp) 1990 - 1993 | Maximum speed: 152 km/h | 94.45 mph 0-100 km/h: 15.4 sec, 0-60 mph: 14.6 sec Fuel consumption: 6.7 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|