Start of production 1977; End of production 1986 | Station wagon (estate) Power: from 65 Hp to 185 Hp Length 4725 mm (186.02 in.); Width 1786 mm (70.31 in.); Height 1470 mm (57.87 in.); Wheelbase 2795 mm (110.04 in.); |
---|
|
300 TD Turbodiesel (125 Hp) Automatic 1979 - 1986 | Maximum speed: 165 km/h | 102.53 mph 0-100 km/h: 15 sec, 0-60 mph: 14.3 sec Engine displacement: 3.0 l | 2998 cm3 | 182.95 cu. in.
|
---|
300 TD (88 Hp) Manual 5-speed 1979 - 1986 | Maximum speed: 155 km/h | 96.31 mph 0-100 km/h: 18.9 sec, 0-60 mph: 18 sec Engine displacement: 3.0 l | 2998 cm3 | 182.95 cu. in.
|
---|
300 TD (88 Hp) Manual 4-speed 1979 - 1986 | Maximum speed: 155 km/h | 96.31 mph 0-100 km/h: 18.9 sec, 0-60 mph: 18 sec Engine displacement: 3.0 l | 2998 cm3 | 182.95 cu. in.
|
---|
300 TD (88 Hp) Automatic 1979 - 1986 | Maximum speed: 150 km/h | 93.21 mph 0-100 km/h: 20.4 sec, 0-60 mph: 19.4 sec Engine displacement: 3.0 l | 2998 cm3 | 182.95 cu. in.
|
---|
300 TD (80 Hp) Automatic 1977 - 1979 | Maximum speed: 143 km/h | 88.86 mph 0-100 km/h: 21.9 sec, 0-60 mph: 20.8 sec Engine displacement: 3.0 l | 3005 cm3 | 183.38 cu. in.
|
---|
300 TD (80 Hp) 1977 - 1979 | Maximum speed: 148 km/h | 91.96 mph 0-100 km/h: 20.9 sec, 0-60 mph: 19.9 sec Engine displacement: 3.0 l | 3005 cm3 | 183.38 cu. in.
|
---|
280 TE (185 Hp) Automatic 1978 - 1986 | Maximum speed: 195 km/h | 121.17 mph 0-100 km/h: 11.2 sec, 0-60 mph: 10.6 sec Engine displacement: 2.7 l | 2746 cm3 | 167.57 cu. in.
|
---|
280 TE (185 Hp) 1978 - 1986 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 10.2 sec, 0-60 mph: 9.7 sec Engine displacement: 2.7 l | 2746 cm3 | 167.57 cu. in.
|
---|
|
280 TE (177 Hp) Automatic 1977 - 1978 | Maximum speed: 195 km/h | 121.17 mph 0-100 km/h: 11.2 sec, 0-60 mph: 10.6 sec Engine displacement: 2.7 l | 2746 cm3 | 167.57 cu. in.
|
---|
280 TE (177 Hp) 1977 - 1978 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 10.2 sec, 0-60 mph: 9.7 sec Engine displacement: 2.7 l | 2746 cm3 | 167.57 cu. in.
|
---|
250 T (140 Hp) Automatic 1979 - 1982 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 12.9 sec, 0-60 mph: 12.3 sec Engine displacement: 2.5 l | 2525 cm3 | 154.08 cu. in.
|
---|
250 T (140 Hp) 1979 - 1982 | Maximum speed: 185 km/h | 114.95 mph 0-100 km/h: 11.9 sec, 0-60 mph: 11.3 sec Engine displacement: 2.5 l | 2525 cm3 | 154.08 cu. in.
|
---|
250 T (129 Hp) Automatic 1977 - 1979 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 12.9 sec, 0-60 mph: 12.3 sec Engine displacement: 2.5 l | 2525 cm3 | 154.08 cu. in.
|
---|
250 T (129 Hp) 1977 - 1979 | Maximum speed: 185 km/h | 114.95 mph 0-100 km/h: 11.9 sec, 0-60 mph: 11.3 sec Engine displacement: 2.5 l | 2525 cm3 | 154.08 cu. in.
|
---|
240 TD (72 Hp) Manual 5-speed 1978 - 1986 | Maximum speed: 143 km/h | 88.86 mph 0-100 km/h: 23.2 sec, 0-60 mph: 22 sec Engine displacement: 2.4 l | 2399 cm3 | 146.4 cu. in.
|
---|
240 TD (72 Hp) Manual 4-speed 1978 - 1986 | Maximum speed: 138 km/h | 85.75 mph 0-100 km/h: 25.8 sec, 0-60 mph: 24.5 sec Engine displacement: 2.4 l | 2399 cm3 | 146.4 cu. in.
|
---|
|
240 TD (72 Hp) Automatic 1978 - 1986 | Maximum speed: 133 km/h | 82.64 mph 0-100 km/h: 28.8 sec, 0-60 mph: 27.4 sec Engine displacement: 2.4 l | 2399 cm3 | 146.4 cu. in.
|
---|
240 TD (65 Hp) 1977 - 1979 | Maximum speed: 160 km/h | 99.42 mph
|
---|
230 TE (136 Hp) Automatic 1979 - 1986 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 13.1 sec, 0-60 mph: 12.4 sec Engine displacement: 2.3 l | 2299 cm3 | 140.29 cu. in.
|
---|
230 TE (136 Hp) 1979 - 1986 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 12.2 sec, 0-60 mph: 11.6 sec Engine displacement: 2.3 l | 2299 cm3 | 140.29 cu. in.
|
---|
230 T (109 Hp) Automatic 1978 - 1980 | Maximum speed: 165 km/h | 102.53 mph 0-100 km/h: 14.8 sec, 0-60 mph: 14.1 sec Engine displacement: 2.3 l | 2307 cm3 | 140.78 cu. in.
|
---|
230 T (109 Hp) 1978 - 1980 | Maximum speed: 170 km/h | 105.63 mph 0-100 km/h: 14.4 sec, 0-60 mph: 13.7 sec Engine displacement: 2.3 l | 2307 cm3 | 140.78 cu. in.
|
---|
200 T (109Hp) Automatic 1980 - 1986 | Maximum speed: 160 km/h | 99.42 mph 0-100 km/h: 16.4 sec, 0-60 mph: 15.6 sec Engine displacement: 2.0 l | 1997 cm3 | 121.86 cu. in.
|
---|
200 T (109 Hp) 1980 - 1986 | Maximum speed: 168 km/h | 104.39 mph 0-100 km/h: 15.3 sec, 0-60 mph: 14.5 sec Engine displacement: 2.0 l | 1997 cm3 | 121.86 cu. in.
|
---|
|
200 T (101 Hp) 1980 - 1985 | |
---|