Start of production 1982; End of production 1987 | Station wagon (estate) Power: from 70 Hp to 165 Hp Length 4793 mm (188.7 in.); Width 1814 mm (71.42 in.); Height 1422 mm (55.98 in.); Wheelbase 2687 mm (105.79 in.); |
---|
|
2.3 E (136 Hp) quattro 1986 - 1987 | Maximum speed: 198 km/h | 123.03 mph 0-100 km/h: 10 sec, 0-60 mph: 9.5 sec Fuel consumption: 9.2 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.3 (136 Hp) 1986 - 1987 | Maximum speed: 198 km/h | 123.03 mph 0-100 km/h: 10.4 sec, 0-60 mph: 9.9 sec Fuel consumption: 8.9 l/100 km | 26 US mpg | 32 UK mpg | 11 km/l
|
---|
2.2 Turbo CAT (165 Hp) 1986 - 1987 | Maximum speed: 212 km/h | 131.73 mph 0-100 km/h: 8.2 sec, 0-60 mph: 7.8 sec Fuel consumption: 9.9 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
|
---|
2.2 Turbo (165 Hp) quattro 1986 - 1987 | Maximum speed: 212 km/h | 131.73 mph 0-100 km/h: 8.2 sec, 0-60 mph: 7.8 sec Fuel consumption: 10.8 l/100 km | 22 US mpg | 26 UK mpg | 9 km/l
|
---|
2.2 E (120 Hp) quattro 1985 - 1987 | Maximum speed: 199 km/h | 123.65 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 9.4 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.2 (138 Hp) quattro 1984 - 1987 | Maximum speed: 199 km/h | 123.65 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 9.4 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.2 (138 Hp) 1984 - 1987 | Maximum speed: 199 km/h | 123.65 mph 0-100 km/h: 10.2 sec, 0-60 mph: 9.7 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.2 (115 Hp) 1984 - 1986 | Maximum speed: 187 km/h | 116.2 mph 0-100 km/h: 11.5 sec, 0-60 mph: 10.9 sec Fuel consumption: 9.8 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
|
---|
|
2.1 (136 Hp) 1982 - 1984 | Maximum speed: 196 km/h | 121.79 mph 0-100 km/h: 10.8 sec, 0-60 mph: 10.3 sec Fuel consumption: 10.5 l/100 km | 22 US mpg | 27 UK mpg | 10 km/l
|
---|
2.0 TD (87 Hp) 1982 - 1987 | Maximum speed: 171 km/h | 106.25 mph 0-100 km/h: 14.4 sec, 0-60 mph: 13.7 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
2.0 D (70 Hp) 1982 - 1987 | Maximum speed: 152 km/h | 94.45 mph Engine displacement: 2.0 l | 1986 cm3 | 121.19 cu. in.
|
---|
2.0 CAT (113 Hp) 1986 - 1987 | Fuel consumption: 9.6 l/100 km | 25 US mpg | 29 UK mpg | 10 km/l Engine displacement: 2.0 l | 1994 cm3 | 121.68 cu. in.
|
---|
2.0 (115 Hp) 1984 - 1987 | Maximum speed: 186 km/h | 115.58 mph 0-100 km/h: 11.2 sec, 0-60 mph: 10.6 sec Fuel consumption: 8.9 l/100 km | 26 US mpg | 32 UK mpg | 11 km/l
|
---|
1.9 (100 Hp) 1982 - 1984 | Fuel consumption: 10.3 l/100 km | 23 US mpg | 27 UK mpg | 10 km/l Engine displacement: 1.9 l | 1921 cm3 | 117.23 cu. in.
|
---|
1.8 CAT (90 Hp) quattro 1985 - 1987 | Maximum speed: 174 km/h | 108.12 mph 0-100 km/h: 13.4 sec, 0-60 mph: 12.7 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
1.8 CAT (90 Hp) 1985 - 1987 | Maximum speed: 174 km/h | 108.12 mph 0-100 km/h: 12.8 sec, 0-60 mph: 12.2 sec Fuel consumption: 8.4 l/100 km | 28 US mpg | 34 UK mpg | 12 km/l
|
---|
|
1.8 (90 Hp) quattro 1983 - 1987 | Maximum speed: 174 km/h | 108.12 mph 0-100 km/h: 13.4 sec, 0-60 mph: 12.7 sec Fuel consumption: 8.2 l/100 km | 29 US mpg | 34 UK mpg | 12 km/l
|
---|
1.8 (90 Hp) 1983 - 1987 | Fuel consumption: 10.5 l/100 km | 22 US mpg | 27 UK mpg | 10 km/l Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 (88 Hp) quattro 1986 - 1987 | |
---|
1.8 (88 Hp) 1986 - 1987 | Fuel consumption: 10 l/100 km | 24 US mpg | 28 UK mpg | 10 km/l Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 (75 Hp) 1982 - 1987 | Maximum speed: 163 km/h | 101.28 mph 0-100 km/h: 15.7 sec, 0-60 mph: 14.9 sec Fuel consumption: 9.5 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|