Start of production 1991; End of production 2000 | Hatchback Power: from 57 Hp to 150 Hp Length 4239 mm (166.89 in.); Width 1689 mm (66.5 in.); Height 1410 mm (55.51 in.); Wheelbase 2520 mm (99.21 in.); |
---|
|
2.0i 16V (136 Hp) 1994 - 1998 | Maximum speed: 207 km/h | 128.62 mph 0-100 km/h: 9 sec, 0-60 mph: 8.6 sec Fuel consumption: 8.6 l/100 km | 27 US mpg | 33 UK mpg | 12 km/l
|
---|
2.0 GSi 16V (150 Hp) 1991 - 1998 | Maximum speed: 220 km/h | 136.7 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 7.7 l/100 km | 31 US mpg | 37 UK mpg | 13 km/l
|
---|
2.0 GSi (116 Hp) 1991 - 1994 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 9.5 sec, 0-60 mph: 9 sec Fuel consumption: 8 l/100 km | 29 US mpg | 35 UK mpg | 13 km/l
|
---|
2.0 16V (136 Hp) Automatic 1994 - 1998 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 10.5 sec, 0-60 mph: 10 sec Fuel consumption: 9.5 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
1.8i 16V (125 Hp) 1991 - 1994 | Maximum speed: 204 km/h | 126.76 mph 0-100 km/h: 9 sec, 0-60 mph: 8.6 sec Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.8i 16V (115 Hp) Automatic 1994 - 1998 | Maximum speed: 188 km/h | 116.82 mph 0-100 km/h: 11.5 sec, 0-60 mph: 10.9 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
1.8i 16V (115 Hp) 1994 - 1998 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 9.5 sec, 0-60 mph: 9 sec Fuel consumption: 8.2 l/100 km | 29 US mpg | 34 UK mpg | 12 km/l
|
---|
1.8i (90 Hp) Automatic 1991 - 1994 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 14.5 sec, 0-60 mph: 13.8 sec Fuel consumption: 8.2 l/100 km | 29 US mpg | 34 UK mpg | 12 km/l
|
---|
|
1.8i (90 Hp) 1991 - 1994 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 12.5 sec, 0-60 mph: 11.9 sec Engine displacement: 1.8 l | 1796 cm3 | 109.6 cu. in.
|
---|
1.7 TD (82 Hp) 1991 - 1998 | Maximum speed: 172 km/h | 106.88 mph 0-100 km/h: 13.5 sec, 0-60 mph: 12.8 sec Fuel consumption: 5.8 l/100 km | 41 US mpg | 49 UK mpg | 17 km/l
|
---|
1.7 TD (68 Hp) 1994 - 1998 | Maximum speed: 164 km/h | 101.9 mph 0-100 km/h: 18.5 sec, 0-60 mph: 17.6 sec Fuel consumption: 6.4 l/100 km | 37 US mpg | 44 UK mpg | 16 km/l
|
---|
1.7 D (60 Hp) 1991 - 1994 | Maximum speed: 153 km/h | 95.07 mph 0-100 km/h: 18.5 sec, 0-60 mph: 17.6 sec Fuel consumption: 5.6 l/100 km | 42 US mpg | 50 UK mpg | 18 km/l
|
---|
1.7 D (57 Hp) 1991 - 1992 | Maximum speed: 153 km/h | 95.07 mph 0-100 km/h: 18.5 sec, 0-60 mph: 17.6 sec Fuel consumption: 6 l/100 km | 39 US mpg | 47 UK mpg | 17 km/l
|
---|
1.6i 16V (101 Hp) 1994 - 1998 | |
---|
1.6i (75 Hp) Automatic 1991 - 1998 | Maximum speed: 159 km/h | 98.8 mph 0-100 km/h: 16.5 sec, 0-60 mph: 15.7 sec Fuel consumption: 8.4 l/100 km | 28 US mpg | 34 UK mpg | 12 km/l
|
---|
1.6i (75 Hp) 1991 - 1998 | Maximum speed: 171 km/h | 106.25 mph 0-100 km/h: 14 sec, 0-60 mph: 13.3 sec Fuel consumption: 6.9 l/100 km | 34 US mpg | 41 UK mpg | 14 km/l
|
---|
|
1.6i (71 Hp) Automatic 1991 - 1998 | Maximum speed: 171 km/h | 106.25 mph 0-100 km/h: 14 sec, 0-60 mph: 13.3 sec Fuel consumption: 6.9 l/100 km | 34 US mpg | 41 UK mpg | 14 km/l
|
---|
1.6i (71 Hp) 1991 - 1998 | Maximum speed: 171 km/h | 106.25 mph 0-100 km/h: 14 sec, 0-60 mph: 13.3 sec Fuel consumption: 6.9 l/100 km | 34 US mpg | 41 UK mpg | 14 km/l
|
---|
1.6 iS (100 Hp) Automatic 1993 - 1994 | Maximum speed: 183 km/h | 113.71 mph 0-100 km/h: 12.5 sec, 0-60 mph: 11.9 sec Fuel consumption: 7.8 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.6 iS (100 Hp) 1993 - 1994 | Maximum speed: 190 km/h | 118.06 mph 0-100 km/h: 11 sec, 0-60 mph: 10.5 sec Fuel consumption: 7.1 l/100 km | 33 US mpg | 40 UK mpg | 14 km/l
|
---|
1.4i 16V (90 Hp) 1996 - 2000 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 12.5 sec, 0-60 mph: 11.9 sec Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.4i (60 Hp) 1991 - 1998 | Maximum speed: 159 km/h | 98.8 mph 0-100 km/h: 16 sec, 0-60 mph: 15.2 sec Fuel consumption: 6.8-7.7 l/100 km | 35 - 31 US mpg | 42 - 37 UK mpg | 15 - 13 km/l
|
---|
1.4 iS (82 Hp) Automatic 1991 - 1994 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 13 sec, 0-60 mph: 12.4 sec Fuel consumption: 7.4 l/100 km | 32 US mpg | 38 UK mpg | 14 km/l
|
---|
1.4 iS (82 Hp) 1991 - 1994 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 13 sec, 0-60 mph: 12.4 sec Fuel consumption: 7.4 l/100 km | 32 US mpg | 38 UK mpg | 14 km/l
|
---|
|
1.4 (75 Hp) 1991 - 1994 | |
---|