Start of production 1988; End of production 2002 | Station wagon (estate) Power: from 82 Hp to 200 Hp Length 4665 mm (183.66 in.); Width 1965 mm (77.36 in.); Height 1510 mm (59.45 in.); Wheelbase 2670 mm (105.12 in.); | |
---|---|
2.5 i (200 Hp) 1997 - 2002 | Engine displacement: 2.5 l | 2497 cm3 | 152.38 cu. in. |
2.0i (140 Hp) 1988 - 1997 | Engine displacement: 2.0 l | 1995 cm3 | 121.74 cu. in. |
2.0 i (170 Hp) 1997 - 2002 | Engine displacement: 2.0 l | 1995 cm3 | 121.74 cu. in. |
2.0 i (140 Hp) 1997 - 2002 | Engine displacement: 2.0 l | 1995 cm3 | 121.74 cu. in. |
2.0 D (101 Hp) 1997 - 2002 | Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in. |
2.0 D (82 Hp) 1988 - 1997 | Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in. |
1.8i (115 Hp) 1988 - 1997 | Engine displacement: 1.8 l | 1840 cm3 | 112.28 cu. in. |
1.8i (97 Hp) 1988 - 1997 | |
1.8 i (125 Hp) 1997 - 2002 | Engine displacement: 1.8 l | 1798 cm3 | 109.72 cu. in. |