Start of production 2015; End of production 2018 | SUV Power: from 116 Hp to 185 Hp Length 4475 mm (176.18 in.); Width 1850 mm (72.83 in.); Height 1660 mm (65.35 in.); Wheelbase 2670 mm (105.12 in.); |
---|
|
2.0 MPI (153 Hp) SHIFTRONIC 2015 - 2018 | Maximum speed: 181 km/h | 112.47 mph 0-100 km/h: 11.1 sec, 0-60 mph: 10.5 sec Fuel consumption: 7.9-8.2 l/100 km | 30 - 29 US mpg | 36 - 34 UK mpg | 13 - 12 km/l
|
---|
2.0 MPI (153 Hp) 2015 - 2018 | Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l Engine displacement: 2.0 l | 1999 cm3 | 121.99 cu. in.
|
---|
2.0 GDI (164 Hp) SHIFTRONIC 2015 - 2018 | Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l Engine displacement: 2.0 l | 1999 cm3 | 121.99 cu. in.
|
---|
2.0 GDI (164 Hp) AWD SHIFTRONIC 2015 - 2018 | Fuel consumption: 10.1 l/100 km | 23 US mpg | 28 UK mpg | 10 km/l Engine displacement: 2.0 l | 1999 cm3 | 121.99 cu. in.
|
---|
2.0 CRDI (185 Hp) 4WD Automatic 2015 - 2018 | Maximum speed: 201 km/h | 124.9 mph 0-100 km/h: 9.5 sec, 0-60 mph: 9 sec Fuel consumption: 6.5 l/100 km | 36 US mpg | 43 UK mpg | 15 km/l
|
---|
2.0 CRDI (185 Hp) 4WD 2015 - 2018 | Maximum speed: 201 km/h | 124.9 mph 0-100 km/h: 9.9 sec, 0-60 mph: 9.4 sec Fuel consumption: 5.9 l/100 km | 40 US mpg | 48 UK mpg | 17 km/l
|
---|
2.0 CRDI (136 Hp) 4WD Automatic 2015 - 2018 | Maximum speed: 184 km/h | 114.33 mph 0-100 km/h: 12 sec, 0-60 mph: 11.4 sec Fuel consumption: 6.1 l/100 km | 39 US mpg | 46 UK mpg | 16 km/l
|
---|
2.0 CRDI (136 Hp) 4WD 2015 - 2018 | Maximum speed: 184 km/h | 114.33 mph 0-100 km/h: 10.9 sec, 0-60 mph: 10.4 sec Fuel consumption: 5.2 l/100 km | 45 US mpg | 54 UK mpg | 19 km/l
|
---|
|
2.0 CRDI (136 Hp) 2015 - 2018 | Maximum speed: 186 km/h | 115.58 mph 0-100 km/h: 10.6 sec, 0-60 mph: 10.1 sec Fuel consumption: 4.8 l/100 km | 49 US mpg | 59 UK mpg | 21 km/l
|
---|
1.7 CRDI (141 Hp) DCT 2016 - 2018 | Maximum speed: 185 km/h | 114.95 mph 0-100 km/h: 11.5 sec, 0-60 mph: 10.9 sec Fuel consumption: 4.9 l/100 km | 48 US mpg | 58 UK mpg | 20 km/l
|
---|
1.7 CRDI (116 Hp) 2015 - 2018 | Maximum speed: 176 km/h | 109.36 mph 0-100 km/h: 13.7 sec, 0-60 mph: 13 sec Fuel consumption: 4.7 l/100 km | 50 US mpg | 60 UK mpg | 21 km/l
|
---|
1.6 T-GDI (177 Hp) 4WD Automatic 2015 - 2018 | Maximum speed: 201 km/h | 124.9 mph 0-100 km/h: 9.5 sec, 0-60 mph: 9 sec Fuel consumption: 7.5 l/100 km | 31 US mpg | 38 UK mpg | 13 km/l
|
---|
1.6 T-GDI (177 Hp) 4WD 2015 - 2018 | Maximum speed: 203 km/h | 126.14 mph 0-100 km/h: 9.2 sec, 0-60 mph: 8.7 sec Fuel consumption: 7.6 l/100 km | 31 US mpg | 37 UK mpg | 13 km/l
|
---|
1.6 T-GDI (177 Hp) 2015 - 2018 | Maximum speed: 205 km/h | 127.38 mph 0-100 km/h: 9.2 sec, 0-60 mph: 8.7 sec Fuel consumption: 7.6 l/100 km | 31 US mpg | 37 UK mpg | 13 km/l
|
---|
1.6 GDI (132 Hp) Automatic 2015 - 2018 | Maximum speed: 170 km/h | 105.63 mph 0-100 km/h: 12.1 sec, 0-60 mph: 11.5 sec Fuel consumption: 7.4 l/100 km | 32 US mpg | 38 UK mpg | 14 km/l
|
---|
1.6 GDI (132 Hp) 2015 - 2018 | Maximum speed: 182 km/h | 113.09 mph 0-100 km/h: 11.5 sec, 0-60 mph: 10.9 sec Fuel consumption: 6.7 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
|
0.95 kWh (134 Hp) Fuel Cell 2015 - 2018 | |
---|