Start of production 1983; End of production 1987 | Hatchback Power: from 45 Hp to 139 Hp Length 3985 mm (156.89 in.); Width 1680 mm (66.14 in.); Height 1415 mm (55.71 in.); Wheelbase 2475 mm (97.44 in.); |
---|
|
1.8 i Syncro CAT (90 Hp) 1986 - 1987 | |
---|
1.8 GTI 16V (139 Hp) 1986 - 1987 | Maximum speed: 208 km/h | 129.25 mph 0-100 km/h: 8.6 sec, 0-60 mph: 8.2 sec Fuel consumption: 8.6 l/100 km | 27 US mpg | 33 UK mpg | 12 km/l
|
---|
1.8 GTI 8V (112 Hp) 1984 - 1987 | Maximum speed: 191 km/h | 118.68 mph 0-100 km/h: 9.7 sec, 0-60 mph: 9.2 sec Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 GTI 8V CAT (107 Hp) 1985 - 1987 | Maximum speed: 186 km/h | 115.58 mph 0-100 km/h: 10.3 sec, 0-60 mph: 9.8 sec Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 CAT (90 Hp) 1984 - 1987 | Maximum speed: 175 km/h | 108.74 mph 0-100 km/h: 11.5 sec, 0-60 mph: 10.9 sec Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 (90 Hp) Syncro 1986 - 1987 | Maximum speed: 178 km/h | 110.6 mph 0-100 km/h: 11.3 sec, 0-60 mph: 10.7 sec Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 (84 Hp) 1986 - 1987 | |
---|
1.6 TD (70 Hp) 1983 - 1987 | Maximum speed: 160 km/h | 99.42 mph 0-100 km/h: 14.5 sec, 0-60 mph: 13.8 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
|
1.6 D (54 Hp) Manual 5-speed 1983 - 1987 | Maximum speed: 148 km/h | 91.96 mph 0-100 km/h: 18.7 sec, 0-60 mph: 17.8 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
1.6 D (54 Hp) Automatic 1983 - 1987 | Maximum speed: 143 km/h | 88.86 mph 0-100 km/h: 22.9 sec, 0-60 mph: 21.8 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
1.6 D (54 Hp) 1983 - 1987 | Maximum speed: 148 km/h | 91.96 mph 0-100 km/h: 18.7 sec, 0-60 mph: 17.8 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
1.6 (75 Hp) Manual 5-speed 1983 - 1987 | Maximum speed: 167 km/h | 103.77 mph 0-100 km/h: 13 sec, 0-60 mph: 12.4 sec Engine displacement: 1.6 l | 1595 cm3 | 97.33 cu. in.
|
---|
1.6 (75 Hp) Automatic 1983 - 1987 | Maximum speed: 162 km/h | 100.66 mph 0-100 km/h: 15.2 sec, 0-60 mph: 14.4 sec Engine displacement: 1.6 l | 1595 cm3 | 97.33 cu. in.
|
---|
1.6 (75 Hp) 1983 - 1987 | Maximum speed: 167 km/h | 103.77 mph 0-100 km/h: 13 sec, 0-60 mph: 12.4 sec Engine displacement: 1.6 l | 1595 cm3 | 97.33 cu. in.
|
---|
1.6 (72 Hp) 1986 - 1987 | Maximum speed: 162 km/h | 100.66 mph 0-100 km/h: 14.1 sec, 0-60 mph: 13.4 sec Engine displacement: 1.6 l | 1595 cm3 | 97.33 cu. in.
|
---|
1.3 (55 Hp) 1983 - 1985 | Maximum speed: 151 km/h | 93.83 mph 0-100 km/h: 16.7 sec, 0-60 mph: 15.9 sec Engine displacement: 1.3 l | 1272 cm3 | 77.62 cu. in.
|
---|
|
1.0 (50 Hp) 1985 - 1987 | Maximum speed: 144 km/h | 89.48 mph Engine displacement: 1.0 l | 1043 cm3 | 63.65 cu. in.
|
---|
1.0 (45 Hp) 1983 - 1985 | |
---|