Start of production 1985; End of production 1998 | Sedan Power: from 128 Hp to 211 Hp Length 4794 mm (188.74 in.); Width 1764 mm (69.45 in.); Height 1420 mm (55.91 in.); Wheelbase 2672 mm (105.2 in.); |
---|
|
3.0 V6 24V CD/CDE (211 Hp) 1994 - 1998 | Maximum speed: 230 km/h | 142.92 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 9.3 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.3 16V CDE Turbo (200 Hp) 1993 - 1998 | Maximum speed: 235 km/h | 146.02 mph 0-100 km/h: 7.5 sec, 0-60 mph: 7.1 sec Fuel consumption: 8.8 l/100 km | 27 US mpg | 32 UK mpg | 11 km/l
|
---|
2.3 16V Turbo (195 Hp) Automatic 1990 - 1993 | Maximum speed: 235 km/h | 146.02 mph 0-100 km/h: 8.5 sec, 0-60 mph: 8.1 sec Fuel consumption: 9.3 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.3 16V Turbo (195 Hp) 1990 - 1993 | Maximum speed: 230 km/h | 142.92 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.3 16V CDE Eco-Power (170 Hp) 1993 - 1998 | Maximum speed: 220 km/h | 136.7 mph 0-100 km/h: 8.5 sec, 0-60 mph: 8.1 sec Fuel consumption: 8.8 l/100 km | 27 US mpg | 32 UK mpg | 11 km/l
|
---|
2.3 16V CDE (147 Hp) 1993 - 1998 | Maximum speed: 210 km/h | 130.49 mph 0-100 km/h: 10 sec, 0-60 mph: 9.5 sec Fuel consumption: 9.2 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.3 16V (146 Hp) Automatic 1990 - 1993 | Maximum speed: 205 km/h | 127.38 mph 0-100 km/h: 12.5 sec, 0-60 mph: 11.9 sec Fuel consumption: 10.5 l/100 km | 22 US mpg | 27 UK mpg | 10 km/l
|
---|
2.3 16V (146 Hp) 1990 - 1993 | Maximum speed: 205 km/h | 127.38 mph 0-100 km/h: 10.5 sec, 0-60 mph: 10 sec Fuel consumption: 9.6 l/100 km | 25 US mpg | 29 UK mpg | 10 km/l
|
---|
|
2.0 16V Turbo CD (185 Hp) 1990 - 1998 | Engine displacement: 2.0 l | 1985 cm3 | 121.13 cu. in.
|
---|
2.0 16V Turbo (175 Hp) Automatic 1985 - 1991 | Maximum speed: 215 km/h | 133.59 mph 0-100 km/h: 8.8 sec, 0-60 mph: 8.4 sec Fuel consumption: 9.5 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.0 16V Turbo (175 Hp) 1985 - 1991 | Maximum speed: 220 km/h | 136.7 mph 0-100 km/h: 8.3 sec, 0-60 mph: 7.9 sec Fuel consumption: 8.5 l/100 km | 28 US mpg | 33 UK mpg | 12 km/l
|
---|
2.0 16V Turbo CD (163 Hp) Automatic 1988 - 1993 | Maximum speed: 210 km/h | 130.49 mph 0-100 km/h: 9.3 sec, 0-60 mph: 8.8 sec Fuel consumption: 9.7 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
|
---|
2.0 16V Turbo CD (163 Hp) 1988 - 1993 | Maximum speed: 215 km/h | 133.59 mph 0-100 km/h: 8.9 sec, 0-60 mph: 8.5 sec Fuel consumption: 9.1 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.0 16V Turbo (160 Hp) 1988 - 1993 | |
---|
2.0 16V CD (150 Hp) 1993 - 1998 | Maximum speed: 210 km/h | 130.49 mph 0-100 km/h: 9.5 sec, 0-60 mph: 9 sec Fuel consumption: 8.7 l/100 km | 27 US mpg | 32 UK mpg | 11 km/l
|
---|
2.0 16V Turbo CD (147 Hp) 1992 - 1998 | |
---|
|
2.0 16V CD (131 Hp) 1993 - 1998 | |
---|
2.0 16V (128 Hp) Automatic 1989 - 1993 | Maximum speed: 185 km/h | 114.95 mph 0-100 km/h: 9.4 sec, 0-60 mph: 8.9 sec Fuel consumption: 8.9 l/100 km | 26 US mpg | 32 UK mpg | 11 km/l
|
---|
2.0 16V (128 Hp) 1989 - 1993 | Maximum speed: 190 km/h | 118.06 mph 0-100 km/h: 9 sec, 0-60 mph: 8.6 sec Fuel consumption: 8.8 l/100 km | 27 US mpg | 32 UK mpg | 11 km/l
|
---|