Start of production 1980; End of production 1989 | Station wagon (estate) Power: from 54 Hp to 136 Hp Length 4545 mm (178.94 in.); Width 1695 mm (66.73 in.); Height 1465 mm (57.68 in.); Wheelbase 2555 mm (100.59 in.); |
---|
|
2.2 Syncro (136 Hp) 1985 - 1988 | Maximum speed: 191 km/h | 118.68 mph 0-100 km/h: 9.9 sec, 0-60 mph: 9.4 sec Engine displacement: 2.2 l | 2226 cm3 | 135.84 cu. in.
|
---|
2.2 Syncro (120 Hp) 1985 - 1988 | |
---|
2.2 (115 Hp) 1985 - 1988 | |
---|
2.0 Syncro (115 Hp) 1985 - 1988 | Maximum speed: 182 km/h | 113.09 mph 0-100 km/h: 11.1 sec, 0-60 mph: 10.5 sec Engine displacement: 2.0 l | 1994 cm3 | 121.68 cu. in.
|
---|
2.0 (115 Hp) 1983 - 1988 | Maximum speed: 182 km/h | 113.09 mph 0-100 km/h: 11.1 sec, 0-60 mph: 10.5 sec Engine displacement: 2.0 l | 1994 cm3 | 121.68 cu. in.
|
---|
1.9 (115 Hp) 1981 - 1983 | Maximum speed: 188 km/h | 116.82 mph 0-100 km/h: 10.9 sec, 0-60 mph: 10.4 sec Engine displacement: 1.9 l | 1921 cm3 | 117.23 cu. in.
|
---|
1.8 Syncro (90 Hp) 1986 - 1988 | Maximum speed: 169 km/h | 105.01 mph 0-100 km/h: 12.8 sec, 0-60 mph: 12.2 sec Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 (90 Hp) 1983 - 1988 | Maximum speed: 173 km/h | 107.5 mph 0-100 km/h: 7.4 sec, 0-60 mph: 7 sec Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
|
1.8 (87 Hp) 1986 - 1988 | |
---|
1.8 (112 Hp) 1984 - 1984 | |
---|
1.6 TD (70 Hp) 1982 - 1988 | Maximum speed: 157 km/h | 97.56 mph 0-100 km/h: 9.9 sec, 0-60 mph: 9.4 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
1.6 D (54 Hp) 1980 - 1988 | Maximum speed: 143 km/h | 88.86 mph 0-100 km/h: 20.5 sec, 0-60 mph: 19.5 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
1.6 (85 Hp) 1981 - 1983 | Maximum speed: 170 km/h | 105.63 mph 0-100 km/h: 12.8 sec, 0-60 mph: 12.2 sec Engine displacement: 1.6 l | 1588 cm3 | 96.91 cu. in.
|
---|
1.6 (75 Hp) 1980 - 1989 | Maximum speed: 164 km/h | 101.9 mph 0-100 km/h: 14 sec, 0-60 mph: 13.3 sec Fuel consumption: 6.5 l/100 km | 36 US mpg | 43 UK mpg | 15 km/l
|
---|
1.6 (72 Hp) 1986 - 1988 | |
---|
1.6 (70 Hp) 1987 - 1988 | Maximum speed: 164 km/h | 101.9 mph 0-100 km/h: 8.7 sec, 0-60 mph: 8.3 sec Engine displacement: 1.6 l | 1595 cm3 | 97.33 cu. in.
|
---|
|
1.3 (60 Hp) 1980 - 1986 | Maximum speed: 152 km/h | 94.45 mph 0-100 km/h: 10.4 sec, 0-60 mph: 9.9 sec Fuel consumption: 7.7 l/100 km | 31 US mpg | 37 UK mpg | 13 km/l
|
---|
1.3 (55 Hp) 1980 - 1983 | Maximum speed: 144 km/h | 89.48 mph 0-100 km/h: 18 sec, 0-60 mph: 17.1 sec Engine displacement: 1.3 l | 1272 cm3 | 77.62 cu. in.
|
---|