Start of production 2007; End of production 2011 | SUV Power: from 155 Hp to 240 Hp Length 4557 mm (179.41 in.); Width 1806 mm (71.1 in.); Height 1784 mm (70.24 in.); Wheelbase 2620 mm (103.15 in.); | |
---|---|
3.0i V6 (240 Hp) AWD Automatic 2008 - 2011 | Engine displacement: 3.0 l | 2967 cm3 | 181.06 cu. in. |
3.0i V6 (240 Hp) Automatic 2008 - 2011 | Engine displacement: 3.0 l | 2967 cm3 | 181.06 cu. in. |
2.5i (171 Hp) AWD Automatic 2008 - 2011 | Engine displacement: 2.5 l | 2488 cm3 | 151.83 cu. in. |
2.5i (171 Hp) Automatic 2008 - 2011 | Engine displacement: 2.5 l | 2488 cm3 | 151.83 cu. in. |
2.5i (171 Hp) 2008 - 2011 | Engine displacement: 2.5 l | 2488 cm3 | 151.83 cu. in. |
2.3i (155 Hp) Hybrid 2007 - 2011 |