Start of production 1982; End of production 1987 | Sedan Power: from 70 Hp to 165 Hp Length 4793 mm (188.7 in.); Width 1814 mm (71.42 in.); Height 1422 mm (55.98 in.); Wheelbase 2687 mm (105.79 in.); |
---|
|
2.3 E (136 Hp) Automatic 1988 - 1987 | Maximum speed: 198 km/h | 123.03 mph 0-100 km/h: 11.6 sec, 0-60 mph: 11 sec Fuel consumption: 9.4 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.3 E (136 Hp) 1986 - 1987 | Maximum speed: 201 km/h | 124.9 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 8.9 l/100 km | 26 US mpg | 32 UK mpg | 11 km/l
|
---|
2.3 (136 Hp) quattro 1986 - 1987 | Maximum speed: 201 km/h | 124.9 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 9.2 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.2 Turbo (165 Hp) quattro 1986 - 1987 | Maximum speed: 216 km/h | 134.22 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 10.8 l/100 km | 22 US mpg | 26 UK mpg | 9 km/l
|
---|
2.2 Turbo (165 Hp) 1986 - 1987 | Maximum speed: 216 km/h | 134.22 mph 0-100 km/h: 8 sec, 0-60 mph: 7.6 sec Fuel consumption: 9.9 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
|
---|
2.2 E Turbo (165 Hp) quattro Automatic 1986 - 1987 | Maximum speed: 225 km/h | 139.81 mph 0-100 km/h: 7.8 sec, 0-60 mph: 7.4 sec Fuel consumption: 10.8 l/100 km | 22 US mpg | 26 UK mpg | 9 km/l
|
---|
2.2 E (120 Hp) quattro 1985 - 1987 | Maximum speed: 191 km/h | 118.68 mph 0-100 km/h: 10.9 sec, 0-60 mph: 10.4 sec Fuel consumption: 10.6 l/100 km | 22 US mpg | 27 UK mpg | 9 km/l
|
---|
2.2 CAT (115 Hp) 1984 - 1986 | Maximum speed: 190 km/h | 118.06 mph 0-100 km/h: 11 sec, 0-60 mph: 10.5 sec Fuel consumption: 9.8 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
|
---|
|
2.2 (138 Hp) quattro 1984 - 1987 | Maximum speed: 202 km/h | 125.52 mph 0-100 km/h: 9.6 sec, 0-60 mph: 9.1 sec Fuel consumption: 9.4 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.2 (138 Hp) 1984 - 1987 | Maximum speed: 202 km/h | 125.52 mph 0-100 km/h: 9.6 sec, 0-60 mph: 9.1 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.1 (136 Hp) 1982 - 1984 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 10.3 sec, 0-60 mph: 9.8 sec Engine displacement: 2.1 l | 2144 cm3 | 130.83 cu. in.
|
---|
2.0 D Turbo (87 Hp) 1982 - 1987 | Maximum speed: 173 km/h | 107.5 mph 0-100 km/h: 14 sec, 0-60 mph: 13.3 sec Fuel consumption: 7.2 l/100 km | 33 US mpg | 39 UK mpg | 14 km/l
|
---|
2.0 D (70 Hp) 1982 - 1987 | Maximum speed: 155 km/h | 96.31 mph 0-100 km/h: 17.9 sec, 0-60 mph: 17 sec Fuel consumption: 7 l/100 km | 34 US mpg | 40 UK mpg | 14 km/l
|
---|
2.0 (115 Hp) 1984 - 1987 | Maximum speed: 190 km/h | 118.06 mph 0-100 km/h: 10.7 sec, 0-60 mph: 10.2 sec Fuel consumption: 8.9 l/100 km | 26 US mpg | 32 UK mpg | 11 km/l
|
---|
2.0 (113 Hp) 1986 - 1987 | Maximum speed: 190 km/h | 118.06 mph 0-100 km/h: 10.7 sec, 0-60 mph: 10.2 sec Engine displacement: 2.0 l | 1984 cm3 | 121.07 cu. in.
|
---|
1.9 (100 Hp) 1982 - 1984 | Maximum speed: 176 km/h | 109.36 mph 0-100 km/h: 12.2 sec, 0-60 mph: 11.6 sec Engine displacement: 1.9 l | 1921 cm3 | 117.23 cu. in.
|
---|
|
1.8 (90 Hp) quattro 1983 - 1987 | Maximum speed: 176 km/h | 109.36 mph 0-100 km/h: 12.9 sec, 0-60 mph: 12.3 sec Fuel consumption: 8.2 l/100 km | 29 US mpg | 34 UK mpg | 12 km/l
|
---|
1.8 (90 Hp) 1983 - 1987 | Maximum speed: 176 km/h | 109.36 mph 0-100 km/h: 12 sec, 0-60 mph: 11.4 sec Fuel consumption: 10.2 l/100 km | 23 US mpg | 28 UK mpg | 10 km/l
|
---|
1.8 (88 Hp) quattro 1986 - 1987 | |
---|
1.8 (88 Hp) 1986 - 1987 | Fuel consumption: 9.8 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 (75 Hp) 1982 - 1987 | Maximum speed: 165 km/h | 102.53 mph 0-100 km/h: 14.9 sec, 0-60 mph: 14.2 sec Fuel consumption: 9.8 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
|
---|