Start of production 1988; End of production 1993 | Station wagon (estate) Power: from 68 Hp to 174 Hp Length 4770 mm (187.8 in.); Width 1720 mm (67.72 in.); Height 1490 mm (58.66 in.); Wheelbase 2625 mm (103.35 in.); |
---|
|
2.8 VR6 (174 Hp) 1991 - 1993 | Maximum speed: 218 km/h | 135.46 mph 0-100 km/h: 8.6 sec, 0-60 mph: 8.2 sec Fuel consumption: 9.5 l/100 km | 25 US mpg | 30 UK mpg | 11 km/l
|
---|
2.0 Syncro (115 Hp) 1990 - 1993 | Maximum speed: 191 km/h | 118.68 mph 0-100 km/h: 11.9 sec, 0-60 mph: 11.3 sec Fuel consumption: 8.4 l/100 km | 28 US mpg | 34 UK mpg | 12 km/l
|
---|
2.0 16V (136 Hp) Automatic 1988 - 1993 | Maximum speed: 197 km/h | 122.41 mph 0-100 km/h: 10.8 sec, 0-60 mph: 10.3 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.0 16V (136 Hp) 1988 - 1993 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 10.4 sec, 0-60 mph: 9.9 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
2.0 (115 Hp) Automatic 1990 - 1993 | Maximum speed: 188 km/h | 116.82 mph 0-100 km/h: 12.9 sec, 0-60 mph: 12.3 sec Fuel consumption: 8.6 l/100 km | 27 US mpg | 33 UK mpg | 12 km/l
|
---|
2.0 (115 Hp) 1990 - 1993 | Maximum speed: 191 km/h | 118.68 mph 0-100 km/h: 11.3 sec, 0-60 mph: 10.7 sec Fuel consumption: 8.6 l/100 km | 27 US mpg | 33 UK mpg | 12 km/l
|
---|
1.9 TD (75 Hp) 1991 - 1993 | Maximum speed: 160 km/h | 99.42 mph 0-100 km/h: 18.3 sec, 0-60 mph: 17.4 sec Fuel consumption: 6.6 l/100 km | 36 US mpg | 43 UK mpg | 15 km/l
|
---|
1.9 D (68 Hp) 1989 - 1993 | Maximum speed: 155 km/h | 96.31 mph 0-100 km/h: 19.4 sec, 0-60 mph: 18.4 sec Fuel consumption: 6.6 l/100 km | 36 US mpg | 43 UK mpg | 15 km/l
|
---|
|
1.8 G60 Syncro (160 Hp) 1991 - 1991 | Maximum speed: 210 km/h | 130.49 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 9.6 l/100 km | 25 US mpg | 29 UK mpg | 10 km/l
|
---|
1.8 G60 Syncro (160 Hp) 1988 - 1992 | 0-100 km/h: 9.6 sec, 0-60 mph: 9.1 sec Fuel consumption: 12 l/100 km | 20 US mpg | 24 UK mpg | 8 km/l Engine displacement: 1.8 l | 1781 cm3 | 108.68 cu. in.
|
---|
1.8 16V (136 Hp) 1988 - 1989 | Maximum speed: 270 km/h | 167.77 mph 0-100 km/h: 8.7 sec, 0-60 mph: 8.3 sec Engine displacement: 1.8 l | 1789 cm3 | 109.17 cu. in.
|
---|
1.8 (90 Hp) Automatic 1988 - 1993 | Maximum speed: 170 km/h | 105.63 mph 0-100 km/h: 16.1 sec, 0-60 mph: 15.3 sec Fuel consumption: 9 l/100 km | 26 US mpg | 31 UK mpg | 11 km/l
|
---|
1.8 (90 Hp) 1988 - 1993 | Maximum speed: 173 km/h | 107.5 mph 0-100 km/h: 14.7 sec, 0-60 mph: 14 sec Fuel consumption: 8.3 l/100 km | 28 US mpg | 34 UK mpg | 12 km/l
|
---|
1.8 (75 Hp) 1990 - 1993 | Maximum speed: 164 km/h | 101.9 mph 0-100 km/h: 16.7 sec, 0-60 mph: 15.9 sec Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.8 (125 Hp) 1988 - 1993 | Maximum speed: 260 km/h | 161.56 mph Engine displacement: 1.8 l | 1800 cm3 | 109.84 cu. in.
|
---|
1.8 (112 Hp) 1988 - 1990 | |
---|
|
1.8 (107 Hp) 1988 - 1990 | |
---|
1.6 TD (80 Hp) 1988 - 1993 | Maximum speed: 164 km/h | 101.9 mph 0-100 km/h: 16.2 sec, 0-60 mph: 15.4 sec Fuel consumption: 6.5 l/100 km | 36 US mpg | 43 UK mpg | 15 km/l
|
---|
1.6 (72 Hp) 1988 - 1991 | Maximum speed: 169 km/h | 105.01 mph 0-100 km/h: 14 sec, 0-60 mph: 13.3 sec Fuel consumption: 7.5 l/100 km | 31 US mpg | 38 UK mpg | 13 km/l
|
---|