Start of production 1989; End of production 1995 | Hatchback Power: from 50 Hp to 133 Hp Length 3769 mm (148.39 in.); Width 1610 mm (63.39 in.); Height 1379 mm (54.29 in.); Wheelbase 2446 mm (96.3 in.); |
---|
|
1.8 XR2i 16V (130 Hp) 1992 - 1995 | Maximum speed: 200 km/h | 124.27 mph 0-100 km/h: 8.5 sec, 0-60 mph: 8.1 sec Fuel consumption: 8.2 l/100 km | 29 US mpg | 34 UK mpg | 12 km/l
|
---|
1.8 D (60 Hp) 1989 - 1995 | Maximum speed: 152 km/h | 94.45 mph 0-100 km/h: 16.4 sec, 0-60 mph: 15.6 sec Fuel consumption: 5.5 l/100 km | 43 US mpg | 51 UK mpg | 18 km/l
|
---|
1.8 16V (105 Hp) 1992 - 1995 | Maximum speed: 182 km/h | 113.09 mph 0-100 km/h: 9.5 sec, 0-60 mph: 9 sec Fuel consumption: 7.9 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.6 XR2i (103 Hp) 1989 - 1995 | Engine displacement: 1.6 l | 1597 cm3 | 97.45 cu. in.
|
---|
1.6 i Turbo (133 Hp) 1990 - 1992 | Maximum speed: 205 km/h | 127.38 mph 0-100 km/h: 8.2 sec, 0-60 mph: 7.8 sec Engine displacement: 1.6 l | 1598 cm3 | 97.52 cu. in.
|
---|
1.6 i (110 Hp) 1989 - 1992 | Maximum speed: 192 km/h | 119.3 mph 0-100 km/h: 9.8 sec, 0-60 mph: 9.3 sec Fuel consumption: 7.8 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.6 i 16V (88 Hp) 1994 - 1995 | Maximum speed: 177 km/h | 109.98 mph 0-100 km/h: 11.1 sec, 0-60 mph: 10.5 sec Fuel consumption: 7.8 l/100 km | 30 US mpg | 36 UK mpg | 13 km/l
|
---|
1.6 (88 Hp) 1989 - 1994 | |
---|
|
1.4 (73 Hp) 1989 - 1995 | Maximum speed: 167 km/h | 103.77 mph 0-100 km/h: 12.8 sec, 0-60 mph: 12.2 sec Fuel consumption: 7.5 l/100 km | 31 US mpg | 38 UK mpg | 13 km/l
|
---|
1.4 (71 Hp) 1989 - 1995 | Maximum speed: 164 km/h | 101.9 mph 0-100 km/h: 12.2 sec, 0-60 mph: 11.6 sec Fuel consumption: 6.7 l/100 km | 35 US mpg | 42 UK mpg | 15 km/l
|
---|
1.3 CAT (60 Hp) 1991 - 1995 | |
---|
1.3 (60 Hp) 1989 - 1992 | Maximum speed: 153 km/h | 95.07 mph 0-100 km/h: 15.3 sec, 0-60 mph: 14.5 sec Fuel consumption: 6.6 l/100 km | 36 US mpg | 43 UK mpg | 15 km/l
|
---|
1.1 (55 Hp) 1989 - 1995 | Maximum speed: 180 km/h | 111.85 mph 0-100 km/h: 18.6 sec, 0-60 mph: 17.7 sec Fuel consumption: 6.1 l/100 km | 39 US mpg | 46 UK mpg | 16 km/l
|
---|
1.1 (50 Hp) 1989 - 1995 | Maximum speed: 143 km/h | 88.86 mph 0-100 km/h: 19.1 sec, 0-60 mph: 18.1 sec Fuel consumption: 6.1 l/100 km | 39 US mpg | 46 UK mpg | 16 km/l
|
---|