Home
Daily updated car specifications database with more than 44 500 automobiles
Recently addedFord Transit Connect III Panel Van L22.0 EcoBlue (122 Hp) DSGMinivan, Front wheel drive
5.7 l/100 km | 41.27 US mpg | 49.56 UK mpg | 17.54 km/lFord Transit Connect III Panel Van L22.0 EcoBlue (102 Hp)Minivan, Front wheel drive
5.5 l/100 km | 42.77 US mpg | 51.36 UK mpg | 18.18 km/lFord Transit Connect III Panel Van L11.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III Panel Van L12.0 EcoBlue (122 Hp) DSGMinivan, Front wheel drive
5.6 l/100 km | 42 US mpg | 50.44 UK mpg | 17.86 km/lVolkswagen Tayron II2.0 TDI (150 Hp) DSGSUV, Front wheel drive
Ford Transit Connect III Panel Van L12.0 EcoBlue (102 Hp)Minivan, Front wheel drive
5.4 l/100 km | 43.56 US mpg | 52.31 UK mpg | 18.52 km/lCupra Born82 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Cupra Born63 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Cupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)2.0 TDI (150 Hp) DSGSUV, Crossover, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/lCupra Formentor (facelift 2024)2.0 TSI (333 Hp) 4Drive DSGSUV, Crossover, All wheel drive (4x4)
8.7 l/100 km | 27.04 US mpg | 32.47 UK mpg | 11.49 km/lCupra Formentor (facelift 2024)2.0 TSI (265 Hp) DSGSUV, Crossover, Front wheel drive
7.8 l/100 km | 30.16 US mpg | 36.22 UK mpg | 12.82 km/l
Recently added BEV (Electric Vehicle)Cupra Born82 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Cupra Born63 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Alfa Romeo 33 Stradale (2023)102 kWh (750 Hp) Electric AWDCoupe, All wheel drive (4x4)
Honda Prologue85 kWh (288 Hp) Dual Motor AWDSUV, All wheel drive (4x4)
Honda Prologue85 kWh (212 Hp) Single MotorSUV, Front wheel drive
Chevrolet Silverado EV Crew CabLT Extended Range 167 kWh (645 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST Extended Range 167 kWh (645 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST Max Range 200 kWh (760 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew Cab4WT 200 kWh (515 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew Cab3WT 167 kWh (510 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST 200 kWh (754 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Porsche Taycan Sport Turismo (Y1A, facelift 2024)GTS 105 kWh (700 Hp)Station wagon (estate), All wheel drive (4x4)
Porsche Taycan (Y1A, facelift 2024)4 89 kWh (408 Hp)Sedan, All wheel drive (4x4)
Porsche Taycan (Y1A, facelift 2024)4 105 kWh (435 Hp)Sedan, All wheel drive (4x4)
Recently added FHEV (Full Hybrid Electric Vehicle) & PHEV (Plug-in Hybrid Electric Vehicle)Ford Transit Connect III Panel Van L11.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lCupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lMercury Mariner II2.3 (155 Hp) Hybrid 4WD eCVTSUV, Crossover, All wheel drive (4x4)
Mercury Mariner II2.3 (155 Hp) Hybrid eCVTSUV, Crossover, Front wheel drive
Mercury Mariner II2.5 (177 Hp) Hybrid 4WD eCVTSUV, Crossover, All wheel drive (4x4)
8.1 l/100 km | 29.04 US mpg | 34.87 UK mpg | 12.35 km/lMercury Mariner II2.5 (177 Hp) Hybrid eCVTSUV, Crossover, Front wheel drive
7.4 l/100 km | 31.79 US mpg | 38.17 UK mpg | 13.51 km/lMercury Milan (facelift 2009)2.5 (191 Hp) Hybrid eCVTSedan, Front wheel drive
6 l/100 km | 39.2 US mpg | 47.08 UK mpg | 16.67 km/lHyundai Kona II1.6 GDI (129 Hp) Full Hybrid DCTSUV, Front wheel drive
4.5 l/100 km | 52.27 US mpg | 62.77 UK mpg | 22.22 km/lAudi A3 allstreet (8Y, facelift 2024)40 TFSI e (204 Hp) Plug-in Hybrid S tronicCrossover, Front wheel drive
0.3 l/100 km | 784.05 US mpg | 941.6 UK mpg | 333.33 km/lHyundai Staria1.6 T-GDI (225 Hp) Full Hybrid Automatic 9 SeatMinivan, Front wheel drive
7.6 l/100 km | 30.95 US mpg | 37.17 UK mpg | 13.16 km/lHyundai Staria1.6 T-GDI (225 Hp) Full Hybrid Automatic 7 SeatMinivan, Front wheel drive
7.6 l/100 km | 30.95 US mpg | 37.17 UK mpg | 13.16 km/lMitsubishi ASX II (facelift 2024)1.6 (143 Hp) Hybrid Multi-ModeSUV, Crossover, Front wheel drive
4.6 l/100 km | 51.13 US mpg | 61.41 UK mpg | 21.74 km/l
Recently added SUV & CrossoverVolkswagen Tayron II2.0 TDI (150 Hp) DSGSUV, Front wheel drive
Cupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)2.0 TDI (150 Hp) DSGSUV, Crossover, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/lCupra Formentor (facelift 2024)2.0 TSI (333 Hp) 4Drive DSGSUV, Crossover, All wheel drive (4x4)
8.7 l/100 km | 27.04 US mpg | 32.47 UK mpg | 11.49 km/lCupra Formentor (facelift 2024)2.0 TSI (265 Hp) DSGSUV, Crossover, Front wheel drive
7.8 l/100 km | 30.16 US mpg | 36.22 UK mpg | 12.82 km/lCupra Formentor (facelift 2024)1.5 TSI (150 Hp)SUV, Crossover, Front wheel drive
6.1 l/100 km | 38.56 US mpg | 46.31 UK mpg | 16.39 km/lNissan Magnite (facelift 2024)1.0 Turbo (100 Hp) X-Tronic CVTSUV, Front wheel drive
5.6 l/100 km | 42 US mpg | 50.44 UK mpg | 17.86 km/lNissan Magnite (facelift 2024)1.0 Turbo (100 Hp)SUV, Front wheel drive
5 l/100 km | 47.04 US mpg | 56.5 UK mpg | 20 km/lNissan Magnite (facelift 2024)1.0 (72 Hp)SUV, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/lMercury Mariner II3.0 V6 (200 Hp) 4WD AutomaticSUV, Crossover, All wheel drive (4x4)
Mercury Mariner II3.0 V6 (200 Hp) AutomaticSUV, Crossover, Front wheel drive
Mercury Mariner II2.3 (153 Hp) 4WD AutomaticSUV, Crossover, All wheel drive (4x4)