Home
Daily updated car specifications database with more than 44 500 automobiles
Recently addedCupra Leon Sportstourer (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lFord Transit Connect II (facelift 2018) Panel Van L11.5 EcoBlue (120 Hp) AutomaticMinivan, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/lFord Transit Connect II (facelift 2018) Panel Van L11.5 EcoBlue (120 Hp)Minivan, Front wheel drive
4.6 l/100 km | 51.13 US mpg | 61.41 UK mpg | 21.74 km/lFord Transit Connect II (facelift 2018) Panel Van L11.5 EcoBlue (100 Hp) AutomaticMinivan, Front wheel drive
5.8 l/100 km | 40.55 US mpg | 48.7 UK mpg | 17.24 km/lFord Transit Connect II (facelift 2018) Panel Van L11.5 EcoBlue (100 Hp)Minivan, Front wheel drive
5.5 l/100 km | 42.77 US mpg | 51.36 UK mpg | 18.18 km/lFord Transit Connect II (facelift 2018) Panel Van L11.5 EcoBlue (75 Hp)Minivan, Front wheel drive
5.5 l/100 km | 42.77 US mpg | 51.36 UK mpg | 18.18 km/lCupra Leon Sportstourer (facelift 2024)2.0 TSI (333 Hp) 4Drive DSGStation wagon (estate), All wheel drive (4x4)
8.3 l/100 km | 28.34 US mpg | 34.03 UK mpg | 12.05 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (150 Hp)Station wagon (estate), Front wheel drive
5.9 l/100 km | 39.87 US mpg | 47.88 UK mpg | 16.95 km/lCupra Leon (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)2.0 TSI (300 Hp) DSGHatchback, Front wheel drive
7.6 l/100 km | 30.95 US mpg | 37.17 UK mpg | 13.16 km/lCupra Leon (facelift 2024)1.5 TSI (150 Hp)Hatchback, Front wheel drive
5.8 l/100 km | 40.55 US mpg | 48.7 UK mpg | 17.24 km/lFord Transit Connect III FlexCab L21.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/l
Recently added BEV (Electric Vehicle)Cupra Born82 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Cupra Born63 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Alfa Romeo 33 Stradale (2023)102 kWh (750 Hp) Electric AWDCoupe, All wheel drive (4x4)
Honda Prologue85 kWh (288 Hp) Dual Motor AWDSUV, All wheel drive (4x4)
Honda Prologue85 kWh (212 Hp) Single MotorSUV, Front wheel drive
Chevrolet Silverado EV Crew CabLT Extended Range 167 kWh (645 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST Extended Range 167 kWh (645 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST Max Range 200 kWh (760 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew Cab4WT 200 kWh (515 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew Cab3WT 167 kWh (510 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST 200 kWh (754 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Porsche Taycan Sport Turismo (Y1A, facelift 2024)GTS 105 kWh (700 Hp)Station wagon (estate), All wheel drive (4x4)
Porsche Taycan (Y1A, facelift 2024)4 89 kWh (408 Hp)Sedan, All wheel drive (4x4)
Porsche Taycan (Y1A, facelift 2024)4 105 kWh (435 Hp)Sedan, All wheel drive (4x4)
Recently added FHEV (Full Hybrid Electric Vehicle) & PHEV (Plug-in Hybrid Electric Vehicle)Cupra Leon Sportstourer (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lFord Transit Connect III FlexCab L21.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III Panel Van L21.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III FlexCab L11.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III Panel Van L11.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lCupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lMercury Mariner II2.3 (155 Hp) Hybrid 4WD eCVTSUV, Crossover, All wheel drive (4x4)
Mercury Mariner II2.3 (155 Hp) Hybrid eCVTSUV, Crossover, Front wheel drive
Mercury Mariner II2.5 (177 Hp) Hybrid 4WD eCVTSUV, Crossover, All wheel drive (4x4)
8.1 l/100 km | 29.04 US mpg | 34.87 UK mpg | 12.35 km/l
Recently added SUV & CrossoverVolkswagen Tayron II2.0 TDI (150 Hp) DSGSUV, Front wheel drive
Cupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)2.0 TDI (150 Hp) DSGSUV, Crossover, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/lCupra Formentor (facelift 2024)2.0 TSI (333 Hp) 4Drive DSGSUV, Crossover, All wheel drive (4x4)
8.7 l/100 km | 27.04 US mpg | 32.47 UK mpg | 11.49 km/lCupra Formentor (facelift 2024)2.0 TSI (265 Hp) DSGSUV, Crossover, Front wheel drive
7.8 l/100 km | 30.16 US mpg | 36.22 UK mpg | 12.82 km/lCupra Formentor (facelift 2024)1.5 TSI (150 Hp)SUV, Crossover, Front wheel drive
6.1 l/100 km | 38.56 US mpg | 46.31 UK mpg | 16.39 km/lNissan Magnite (facelift 2024)1.0 Turbo (100 Hp) X-Tronic CVTSUV, Front wheel drive
5.6 l/100 km | 42 US mpg | 50.44 UK mpg | 17.86 km/lNissan Magnite (facelift 2024)1.0 Turbo (100 Hp)SUV, Front wheel drive
5 l/100 km | 47.04 US mpg | 56.5 UK mpg | 20 km/lNissan Magnite (facelift 2024)1.0 (72 Hp)SUV, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/lMercury Mariner II3.0 V6 (200 Hp) 4WD AutomaticSUV, Crossover, All wheel drive (4x4)
Mercury Mariner II3.0 V6 (200 Hp) AutomaticSUV, Crossover, Front wheel drive
Mercury Mariner II2.3 (153 Hp) 4WD AutomaticSUV, Crossover, All wheel drive (4x4)